This YSS will introduce young generation of researchers to special topics in atmospheric and environmental sciences, Earth system modelling approaches and applications, especially considering transport and fate of small (micro) particles. During the school, participants will learn about the current progress and challenges in Earth system research; meteorological, hydrological and atmospheric composition modelling and observations (including ground-based and remote-sensing); and modern technologies for environmental studies and assessments (including health impacts). The programme will consist of theoretical lectures and practical exercises (to be accomplished by students as small-scale research projects ending with presentation of the project results).
This School was originally planned in August 2020 (Moscow, Russia) as part of the Academy of Finland (AoF) “ClimEco” & Russian Science Foundation (RSF) “MegaPolis” projects, but postponed due to COVID-19 pandemic. Professor Sergej Zilitinkevich (1936-2021) was one the key organizers of the School, promoting for research community, and especially, for the younger generation, the importance of atmospheric and environmental sciences, approaches in the Earth system modelling and their applications. This School is organized in the Memory of Professor Sergej Zilitinkevich.
This website contains all of the details and materials for the school, along with resources for further learning and practice. The materials shared here are free and open source and may be shared and adapted under the Creative Commons License.
Expected audience: young Researchers, PostDocs, PhDs, MSc, advanced BSc.
All accepted participants of the school whom will attend a series of lectures, release (during 2 weeks of remote work in groups) small-scale research projects (SSRPs) and successfully defend SSRPs - will be granted the MEGAPOLIS-2021 Certificate (status: Platinum, Gold, Ordinary) depending on results of the defences.
Kindly ask your question using Q&A box in Zoom Meeting to write your question. The Chair/Host will read out your question to Speakers during available time after the lecture. Subscribe to Yotube channel to watch lectures later!
Where a live lectures will be given. Only registered persons access. The link was sent by email.
Where you can watch the recorded lectures.
Will be loaded at the website after the school
Download .pdf version
Helsinki time
15th November | Video | Files | ||
---|---|---|---|---|
09:45-10:00 | Opening ceremony | |||
10:00-10:45 | Hanna Lappalainen & Markku Kulmala | Introduction to Pan-Eurasian EXperiment (PEEX) programme | ||
10:45-11:30 | Risto Makkonen | Earth System Modelling and specific challenges | ||
11:30-11:45 | Coffee break | |||
11:45-12:30 | Sergey Chalov | Hydrological modelling and specific challenges | ||
12:30-13:15 | Reima Eresmaa | Numerical weather prediction and specific challenges | ||
13:15-14:00 | Alexander Baklanov & Yang Zhang | Atmospheric chemical transport modelling and challenges | ||
16th November | ||||
10:00-10:45 | Alexander Baklanov & Alexander Mahura | Seamless online integrated modelling and specific challenges | ||
10:45-11:30 | Michael Boy | Process-based modelling for meteorologychemistryaerosol system and specific challenges | ||
11:30-11:45 | Coffee break | |||
11:45-12:30 | Igor Esau | Atmospheric boundary layer processes, modelling and challenges | ||
12:30-13:15 | Sergey Smyshlayev | Atmospheric gasand liquid phases chemistry | ||
13:15-14:00 | Olga Popovicheva | Aerosol properties, dynamics, chemistry and microphysics | ||
14:00-15:00 | Lunch | |||
16:00-17:00 | Introduction to Groups’ Research Projects | |||
17th November | ||||
10:00-10:45 | Natalia Chubarova | Aerosol - cloud radiation interactions | ||
10:45-11:30 | Michael Boy | Biogenic / natural / anthropogenic emissions | ||
11:30-11:45 | Coffee break | |||
11:45-12:30 | Mariusz Pagowski | Chemical and meteorological data assimilation | ||
12:30-13:15 | !Canceled! | Evaluation of models and verification | ||
13:15-14:00 | Natalia Chubarova | Ground-based observations: basics, approaches, applicability | ||
18th November | ||||
10:00-10:45 | Larisa Sogacheva | Remote sensing observations: basics, approaches, applicability | ||
10:45-11:30 | Tuukka Petäjä | SMEAR atmospheric composition measurements (Part 1) | ||
11:30-11:45 | Coffee break | |||
11:45-12:30 | Jaana Bäck | SMEAR ecosystem measurements (Part 2) | ||
12:30-13:15 | Tuukka Petäjä & Jaana Bäck | European strategy in meteo, hydro, atmospheric composition and ecosystems monitoring | ||
13:15-14:00 | Sergey Chalov | Russian strategy in meteo, hydro, atmospheric composition and ecosystems monitoring | ||
14:00-15:00 | Lunch | |||
16:00-17:00 | Questions to Research Project’s teachers | |||
19th November | ||||
10:00-10:45 | Pavel Konstantinov & Pavel Tersky | Meteorological and hydrological measurements | ||
10:45-11:30 | Pavel Konstantinov & Mikhail Varentsov | Urban scale measurements | ||
11:30-11:45 | Coffee break | |||
11:45-12:30 | Varvara Mironova | Environmental factors and human health: approaches and assessment (Part 1) | ||
12:30-13:15 | Varvara Mironova | Environmental factors and human health: approaches and assessment (Part 2) | ||
13:15-14:00 | Timofey Samsonov | GIS technologies in environmental sciences | ||
3rd December | ||||
09:45-13:00 | Closing ceremony | |||
Presentations/ defences of small-scale research projects (SSRPs): | ||||
ARCA-1: New-particle formation rate and its sensitivity to various factors | ||||
Enviro-HIRLAM-2: Effects of model resolution on meteorology and pollution dispersion over the Kola Peninsula | ||||
EC-Earth-2: Study of near-surface air temperature in Moscow in various future scenarios | ||||
ARCA-2: How do emissions and oxidizing capacity affect particle growth rate? | ||||
Enviro-HIRLAM-3: The influence of anthropogenic heat flux on meteorological patterns on the metropolitan area of Paris | ||||
ARCA-3: How do mixtures of VOCs influence particle growth in real atmosphere? | ||||
Enviro-HIRLAM-4: The influence of black carbon and mass concentration of dust on meteorological parameters | ||||
Evaluation results (awarding certificates and challenges) |
The Young Scientist School is organized in collaboration with the Pan-Eurasian Experiment (PEEX) Programme and with the financial support from the Russian Science Foundation project – ”Technology for assessing the environmental condition of the Moscow metropolis based on the analysis of the chemical composition of microparticles in the system “atmosphere-snow-road dust-soil-surface water” (MegaPolis; grant No 19-77-30004); the Russian Federation Government Megagrant – “Megapolis - heat and pollution island: interdisciplinary hydroclimatic, geochemical and ecological analysis” (grant No 075-15-2021-574); the Academy of Finland projects – ”Mechanisms, pathways and patchiness of the Arctic ecosystem responses and adaptation to changing climate” (ClimEco, grant No 314799); ”Atmosphere and Climate Competence Center” (ACCC, grant No 337549); ” Learning of the competencies of effective climate change mitigation and adaptation in the education system” (ClimComp, grant No 337549); and the European Union Horizon 2020 projects – ” integrative and Comprehensive Understanding on Polar Environments” (iCUPE, grant No 689443); ”INTegrated ARctic Observation System” (INTAROS, grant No 727890); ” Research Infrastructures Services Reinforcing Air Quality Monitoring Capacities in European Urban & Industrial AreaS” (RI-URBANS, grant No 101036245); ”Climate Relevant interactions and feedbacks: the key role of sea ice and Snow in the polar and global climate system” (CRiceS, grant No 101003826 ).